|
|
|
|
By Popular demand Keene Engineering has developed a new two and a half inch (2 1/2") dredge with an optional air compressor. This new dredge is now equipped with all the latest innovations in dredge design similar to the larger dredges.
This is an extremely versatile dredge that can be used as a standard floating dredge with an optional air compressor for deeper dredging, or bank mounted for shallow water applications.

This model is also available with a conversion Power Sluice Hopper Kit for 2503 series with adjustable legs for working bank run material. An ideal machine to use with a recirculating system for desert areas not having a water supply. The HBC25 High banker Kit includes: High Banker Hopper, Frame with Adjustable legs, 25 feet of pressure hose and all couplings. Wt.18 Lbs. (See next page)
2503HPJ

New features for 1998
| MODEL | ENGINE & Pump | JET | Sluice | Hose | Weight | Ship Wt. | |
| 2501 | P103 3.5 hp B/S | SN25T | SB25 | SH25 x 10' | 75 lbs. | 89 lbs. | $899.00 |
| 2500 | P103B 3.5 hp B/S Base | SN25T | SB25 | SH25 x 10' | 60 lbs. | 85 lbs. | $780.00 |
| 2503PJ | P103 3.5 hp B/S | PJ 2.5x15 | SB25F | SH25 x 15' | 95 lbs. | 109 lbs. | $1099.00 |
| 2503SN | P103 3.5 hp B/S | SN 25x15 | SB25F | SH25 x 15' | 97 lbs. | 110 lbs. | $1099.00 |
| 2503CPJ | P103C 3.5 hp B/S+T80 | PJ 2.5x15 | SB25F | SH25 x 15' | 116 lbs. | 138 lbs. | $1349.00 |
| 2503CSN | P103C 3.5 hp B/S+T80 | SN 25x15 | SB25F | SH25 x 15' | 118 lbs. | 140 lbs. | $1349.00 |
| 2503HPJ | P103H 4 hp Honda | PJ 2.5x15 | SB25F | SH25 x 15' | 97 lbs. | 112 lbs. | $1270.00 |
| 2503HSN | P103H 4 hp Honda | SN 25x15 | SB25F | SH25 x 15' | 99 lbs. | 115 lbs. | $1270.00 |
| 2503HCPJ | P103CH 4 hp Honda+T80 | PJ 2.5x15 | SB25F | SH25 x 15' | 119 lbs. | 138 lbs. | $1499.00 |
| 2503HCSN | P103CH 4 hp Honda+T80 | SN 25x15 | SB25F | SH25 x 15' | 121 lbs. | 140 lbs. | $1499.00 |
HBC25 High banker Kit includes: High Banker Hopper Frame with Adjustable legs, 25 feet of pressure hose and all couplings. 18 lbs. 22 lbs. $199.00
|
|
|
|